Broadway, Week of Dec 28, 2026
Every show and its curtain times, day by day.
62 shows530 performances242 matinees
Week of Dec 28, 2026
Dec 28 - Jan 3, 2027 · 62 shows · 530 performances
All times Eastern. Listed from the theaters' published schedules; last checked Nov 7.
| Show | Mon28 | Tue29 | Wed30 | Thu31 | Fri1 | Sat2 | Sun3 |
|---|---|---|---|---|---|---|---|
| Mon 7:00 PM | Tue 2:00 PM7:30 PM | Wed 2:00 PM7:30 PM | No performances | Fri 8:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| No performances | Tue 2:00 PM7:30 PM | Wed 2:00 PM7:30 PM | No performances | No performances | Sat 2:00 PM7:30 PM | Sun 2:00 PM7:30 PM | |
| No performances | Tue 7:00 PM | Wed 1:00 PM7:00 PM | Thu 1:00 PM7:00 PM | No performances | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| Mon 7:00 PM | Tue 7:00 PM | Wed 7:00 PM | No performances | No performances | No performances | No performances | |
| No performances | Tue 2:00 PM8:00 PM | Wed 2:00 PM8:00 PM | No performances | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| Mon 7:00 PM | Tue 7:00 PM | Wed 2:00 PM7:30 PM | No performances | Fri 7:00 PM | Sat 2:00 PM7:30 PM | Sun 3:00 PM | |
| Mon 2:00 PM | Tue 7:00 PM | Wed 2:00 PM7:00 PM | Thu 1:00 PM | No performances | Sat 2:00 PM7:30 PM | Sun 3:00 PM | |
| Mon 2:00 PM8:00 PM | Tue 2:00 PM8:00 PM | Wed 2:00 PM8:00 PM | No performances | Fri 8:00 PM | Sat 2:00 PM8:00 PM | Sun 12:00 PM3:00 PM | |
| Mon 2:00 PM8:00 PM | Tue 8:00 PM | Wed 2:00 PM8:00 PM | No performances | No performances | Sat 2:00 PM8:00 PM | Sun 2:00 PM | |
| Mon 2:00 PM7:00 PM | Tue 2:00 PM7:00 PM | Wed 2:00 PM7:00 PM | No performances | Fri 2:00 PM7:00 PM | Sat 11:00 AM3:00 PM7:30 PM | Sun 11:00 AM3:00 PM | |
| Mon 7:00 PM | Tue 7:00 PM | Wed 2:00 PM7:30 PM | No performances | Fri 7:00 PM | Sat 2:00 PM7:30 PM | Sun 3:00 PM | |
| Mon 7:00 PM | Tue 2:00 PM7:00 PM | Wed 2:00 PM7:00 PM | No performances | Fri 8:00 PM | Sat 2:30 PM8:00 PM | Sun 7:00 PM | |
| Mon 7:00 PM | Tue 7:00 PM | Wed 7:00 PM | No performances | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 2:00 PM7:00 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | No performances | No performances | Sat 1:30 PM7:00 PM | Sun 1:30 PM7:00 PM | |
| Mon 7:00 PM | Tue 2:00 PM7:00 PM | Wed 2:00 PM7:00 PM | No performances | Fri 3:00 PM | Sat 2:00 PM8:00 PM | No performances | |
| Mon 5:30 PM8:30 PM | Tue 5:30 PM8:30 PM | Wed 5:30 PM8:30 PM | No performances | Fri 8:00 PM | Sat 5:30 PM8:30 PM | Sun 3:30 PM6:30 PM | |
| Mon 7:00 PM | Tue 7:00 PM | Wed 1:00 PM7:00 PM | No performances | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| Mon 11:00 AM2:00 PM | Tue 11:00 AM2:00 PM | Wed 11:00 AM2:00 PM | No performances | Fri 12:00 PM3:00 PM | Sat 11:00 AM2:00 PM4:30 PM | Sun 12:00 PM3:00 PM | |
| Mon 7:00 PM | Tue 2:00 PM7:30 PM | Wed 2:00 PM | No performances | Fri 7:00 PM | Sat 2:00 PM7:30 PM | Sun 3:00 PM | |
| Mon 7:00 PM | Tue 7:00 PM | Wed 1:00 PM7:00 PM | No performances | Fri 7:00 PM | Sat 1:00 PM7:00 PM | Sun 1:00 PM | |
| Mon 7:00 PM | Tue 1:00 PM7:00 PM | Wed 1:00 PM7:00 PM | No performances | No performances | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| Mon 7:00 PM | Tue 7:00 PM | Wed 2:00 PM7:00 PM | No performances | No performances | Sat 5:00 PM8:30 PM | Sun 2:00 PM5:30 PM | |
| Mon 2:00 PM7:00 PM | No performances | Wed 2:00 PM7:00 PM | No performances | No performances | Sat 2:00 PM7:00 PM | Sun 3:00 PM | |
| Mon 7:30 PM | Tue 2:00 PM7:30 PM | No performances | No performances | No performances | Sat 2:00 PM7:30 PM | No performances | |
| Mon 7:30 PM | Tue 7:30 PM | Wed 1:00 PM7:30 PM | No performances | No performances | Sat 1:00 PM7:30 PM | Sun 1:00 PM7:30 PM | |
| Mon 7:00 PM | Tue 7:00 PM | Wed 1:00 PM7:00 PM | No performances | No performances | Sat 1:00 PM7:00 PM | Sun 1:00 PM7:00 PM | |
| Mon 7:00 PM | Tue 1:00 PM7:00 PM | Wed 1:00 PM7:00 PM | No performances | No performances | Sat 1:00 PM7:00 PM | Sun 1:00 PM | |
| Mon 7:00 PM | Tue 2:00 PM8:00 PM | Wed 2:00 PM8:00 PM | No performances | No performances | Sat 2:00 PM8:00 PM | Sun 2:00 PM | |
| Mon 7:00 PM | Tue 2:00 PM8:00 PM | Wed 2:00 PM8:00 PM | No performances | No performances | Sat 2:00 PM8:00 PM | Sun 2:00 PM | |
| No performances | Tue | Wed 1:00 PM1:15 PM | Thu 1:00 PM1:15 PM1:30 PM1:45 PM2:15 PM | No performances | Sat 1:00 PM1:15 PM1:30 PM1:45 PM2:00 PM2:15 PM | Sun 1:00 PM1:15 PM1:30 PM1:45 PM2:00 PM2:15 PM7:15 PM7:30 PM7:45 PM8:00 PM8:15 PM | |
| Mon 7:00 PM | Tue 7:00 PM | Wed 2:00 PM7:00 PM | No performances | No performances | Sat 2:00 PM7:00 PM | Sun 2:00 PM7:00 PM | |
| Mon 7:30 PM | Tue 7:30 PM | Wed 2:30 PM7:30 PM | No performances | No performances | Sat 2:30 PM7:30 PM | Sun 2:30 PM7:30 PM | |
| No performances | Tue 7:30 PM | Wed 2:00 PM7:30 PM | No performances | Fri 7:30 PM | Sat 2:00 PM7:30 PM | Sun 2:00 PM7:30 PM | |
| Mon 7:00 PM | Tue 1:00 PM7:00 PM | Wed 1:00 PM7:00 PM | No performances | No performances | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| Mon 7:00 PM | Tue 2:00 PM7:30 PM | Wed 2:00 PM7:30 PM | No performances | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| Mon 11:00 AM3:00 PM7:30 PM | Tue 11:00 AM3:00 PM7:30 PM | Wed 3:00 PM7:30 PM | No performances | Fri 7:00 PM | Sat 11:00 AM3:00 PM7:30 PM | Sun 3:00 PM | |
| No performances | No performances | No performances | No performances | No performances | Sat 11:00 AM | No performances | |
| Mon 7:30 PM | Tue 7:30 PM | Wed 3:00 PM7:30 PM | No performances | No performances | Sat 5:00 PM8:30 PM | Sun 3:00 PM6:30 PM | |
| Mon 7:00 PM | Tue 7:00 PM | Wed 2:00 PM7:30 PM | No performances | Fri 7:30 PM | Sat 2:00 PM7:30 PM | Sun 2:00 PM7:30 PM | |
| Mon 7:00 PM | Tue 2:00 PM7:30 PM | Wed 2:00 PM7:30 PM | No performances | No performances | No performances | No performances | |
| Mon 8:00 PM | Tue 3:30 PM8:00 PM | Wed 8:00 PM | No performances | Fri 8:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM7:30 PM | |
| Mon 7:00 PM | Tue 5:30 PM8:30 PM | Wed 7:00 PM | No performances | No performances | Sat 3:00 PM7:00 PM | Sun 3:00 PM7:00 PM | |
| Mon 7:00 PM | Tue 7:00 PM | Wed 2:00 PM7:30 PM | No performances | No performances | Sat 2:00 PM7:30 PM | Sun 2:00 PM7:30 PM | |
| Mon 3:00 PM | Tue 3:00 PM | No performances | No performances | No performances | Sat 3:00 PM | Sun 1:00 PM | |
| Mon 7:00 PM | Tue 2:00 PM7:00 PM | Wed 2:00 PM7:00 PM | No performances | No performances | Sat 3:00 PM8:00 PM | No performances | |
| Mon 7:00 PM | No performances | Wed 5:00 PM9:00 PM | Thu 2:00 PM7:00 PM | No performances | Sat 5:00 PM9:00 PM | Sun 3:00 PM7:00 PM | |
| Mon 7:30 PM | Tue 2:00 PM7:30 PM | Wed 2:00 PM7:30 PM | No performances | No performances | Sat 2:00 PM7:30 PM | Sun 2:00 PM7:30 PM | |
| Mon 7:00 PM | Tue 7:00 PM | Wed 1:00 PM7:00 PM | No performances | No performances | Sat 1:00 PM7:00 PM | Sun 1:00 PM7:00 PM | |
| Mon 7:00 PM | Tue 7:00 PM | Wed 2:00 PM7:00 PM | No performances | No performances | Sat 2:00 PM7:00 PM | Sun 2:00 PM7:00 PM | |
| Mon 7:00 PM | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 5:00 PM8:30 PM | Sun 5:00 PM7:00 PM8:30 PM | |
| Mon 7:00 PM | Tue 7:00 PM | Wed 2:00 PM7:00 PM | No performances | Fri 7:00 PM | Sat 2:00 PM7:00 PM | Sun 2:00 PM | |
| Mon 7:00 PM | Tue 1:00 PM7:00 PM | Wed 7:00 PM | No performances | Fri 2:00 PM8:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| Mon 2:00 PM | Tue 2:00 PM7:00 PM | Wed 2:00 PM7:00 PM | No performances | Fri 7:00 PM | Sat 2:00 PM7:30 PM | Sun 3:00 PM | |
| Mon 7:00 PM | Tue 2:00 PM7:30 PM | Wed 2:00 PM | No performances | Fri 7:00 PM | Sat 2:00 PM7:30 PM | Sun 3:00 PM | |
| Mon 7:00 PM | Tue 2:00 PM7:30 PM | Wed 2:00 PM7:30 PM | No performances | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| Mon 2:00 PM7:00 PM | Tue 7:00 PM | Wed 2:00 PM7:00 PM | No performances | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| Mon 7:00 PM | Tue 8:00 PM | Wed 3:00 PM8:00 PM | No performances | No performances | Sat 3:00 PM8:00 PM | Sun 2:00 PM7:00 PM | |
| Mon 9:30 AM11:30 AM | Tue 9:30 AM | Wed | Thu 9:30 AM | Fri | Sat 9:30 AM11:30 AM | Sun 9:30 AM11:30 AM | |
| Mon 7:00 PM | Tue 7:00 PM | Wed 5:00 PM8:00 PM | No performances | No performances | Sat 5:00 PM8:30 PM | Sun 3:00 PM | |
| Mon 7:00 PM | Tue 2:00 PM7:30 PM | Wed 2:00 PM7:30 PM | No performances | No performances | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| Mon 7:00 PM | Tue 2:00 PM7:00 PM | Wed 2:00 PM7:00 PM | No performances | No performances | Sat 2:00 PM8:00 PM | Sun 2:00 PM | |
| Mon 7:00 PM | Tue 2:00 PM7:30 PM | Wed 2:00 PM7:30 PM | No performances | No performances | Sat 2:00 PM7:30 PM | Sun 2:00 PM7:30 PM |






























































