Broadway, Week of Jan 4, 2027
Every show and its curtain times, day by day.
54 shows412 performances134 matinees
Week of Jan 4, 2027
Jan 4 - Jan 10, 2027 · 54 shows · 412 performances
All times Eastern. Listed from the theaters' published schedules; last checked Nov 6.
| Show | Mon4 | Tue5 | Wed6 | Thu7 | Fri8 | Sat9 | Sun10 |
|---|---|---|---|---|---|---|---|
| No performances | Tue 7:30 PM | Wed 7:30 PM | Thu 7:30 PM | Fri 7:30 PM | Sat 2:00 PM7:30 PM | Sun 2:00 PM7:30 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM8:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| Mon 7:00 PM | Tue 7:00 PM | Wed 2:00 PM7:30 PM | Thu 7:00 PM | Fri 2:00 PM7:30 PM | Sat 2:00 PM | No performances | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:30 PM | Sun 1:00 PM6:30 PM | |
| Mon 8:00 PM | No performances | Wed 7:00 PM | Thu 2:00 PM7:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 12:00 PM3:00 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 3:00 PM8:00 PM | Sun 3:00 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM7:30 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:30 PM | Sun 3:00 PM | |
| Mon 7:00 PM | Tue 7:00 PM | No performances | Thu 7:00 PM | Fri 8:00 PM | Sat 2:30 PM8:00 PM | Sun 2:00 PM7:00 PM | |
| Mon 7:00 PM | No performances | Wed 2:00 PM7:00 PM | No performances | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 2:00 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 1:30 PM7:00 PM | Sun 1:30 PM7:00 PM | |
| Mon 7:00 PM | Tue 7:00 PM | No performances | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 1:00 PM6:30 PM | |
| No performances | No performances | No performances | Thu 7:00 PM | Fri 8:00 PM10:00 PM | Sat 3:00 PM5:00 PM7:00 PM9:00 PM | Sun 5:00 PM7:00 PM | |
| No performances | Tue 7:30 PM | No performances | No performances | Fri 8:30 PM | Sat 8:30 PM | Sun 3:30 PM | |
| No performances | Tue 7:00 PM | Wed 1:00 PM7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| No performances | No performances | No performances | No performances | No performances | Sat 11:00 AM2:00 PM4:30 PM | Sun 12:00 PM3:00 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM7:30 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:30 PM | Sun 3:00 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 1:00 PM7:00 PM | Sun 1:00 PM7:00 PM | |
| No performances | Tue 7:00 PM | Wed 1:00 PM7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| Mon 7:00 PM | No performances | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 5:00 PM8:30 PM | Sun 2:00 PM5:30 PM | |
| Mon 7:00 PM | No performances | Wed 2:00 PM7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:00 PM | Sun 2:00 PM7:00 PM | |
| No performances | Tue 2:00 PM7:30 PM | Wed 7:30 PM | Thu 7:30 PM | Fri 7:30 PM | Sat 2:00 PM7:30 PM | Sun 2:00 PM | |
| No performances | Tue 7:00 PM | Wed 1:00 PM7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 1:00 PM7:00 PM | Sun 2:00 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM | Thu 1:00 PM7:00 PM | Fri 8:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 2:00 PM7:30 PM | |
| No performances | Tue 7:15 PM7:30 PM7:45 PM8:00 PM8:15 PM | Wed 7:15 PM7:30 PM7:45 PM8:00 PM8:15 PM | Thu 7:15 PM7:30 PM7:45 PM8:00 PM8:15 PM | No performances | Sat 1:00 PM1:15 PM1:30 PM1:45 PM2:15 PM | Sun 1:00 PM1:15 PM1:30 PM1:45 PM2:15 PM7:15 PM7:30 PM7:45 PM8:00 PM8:15 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:00 PM | Sun 2:00 PM | |
| No performances | Tue 8:00 PM | Wed 8:00 PM | Thu 8:00 PM | Fri 8:00 PM | Sat 8:00 PM | Sun 3:00 PM | |
| No performances | Tue 7:00 PM | Wed 1:00 PM7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM7:30 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| No performances | No performances | No performances | No performances | No performances | Sat 7:30 PM | Sun 7:30 PM | |
| No performances | No performances | No performances | No performances | No performances | Sat 11:00 AM | No performances | |
| No performances | Tue 7:30 PM | Wed 7:30 PM | Thu 7:30 PM | Fri 7:30 PM | Sat 5:00 PM8:30 PM | Sun 2:00 PM6:30 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM | Thu 7:00 PM | Fri 7:30 PM | Sat 2:00 PM7:30 PM | Sun 2:00 PM7:30 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 8:00 PM | Sat 2:00 PM8:00 PM | Sun 2:00 PM7:30 PM | |
| Mon 8:00 PM | Tue 8:00 PM | No performances | Thu 8:00 PM | Fri 8:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM7:30 PM | |
| Mon 7:00 PM | Tue 7:00 PM | Wed 5:30 PM8:30 PM | Thu 7:00 PM | Fri 5:30 PM8:30 PM | No performances | No performances | |
| No performances | Tue 7:00 PM | Wed 2:00 PM7:30 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:30 PM | Sun 3:00 PM | |
| Mon 7:30 PM | No performances | No performances | No performances | No performances | Sat 6:30 PM | Sun 1:00 PM | |
| Mon 7:00 PM | No performances | No performances | No performances | No performances | No performances | No performances | |
| No performances | Tue 7:30 PM | Wed 7:30 PM | Thu 2:00 PM7:30 PM | Fri 7:30 PM | Sat 2:00 PM7:30 PM | Sun 2:00 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:00 PM | Sun 2:00 PM7:00 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:00 PM | Sun 2:00 PM | |
| Mon 7:00 PM | No performances | Wed 7:00 PM | Thu 2:00 PM8:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:30 PM | Sun 1:00 PM6:30 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM7:30 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:30 PM | Sun 3:00 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM7:30 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| Mon 7:00 PM | No performances | Wed 7:00 PM | Thu 2:00 PM7:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 3:00 PM8:00 PM | Sun 2:00 PM7:00 PM | |
| No performances | No performances | No performances | Thu | Fri | Sat 9:30 AM11:30 AM | Sun 9:30 AM11:30 AM | |
| No performances | No performances | No performances | No performances | No performances | Sat 8:00 PM | Sun 7:00 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 7:30 PM | Sat 5:00 PM8:30 PM | Sun 3:00 PM6:30 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM7:30 PM | Thu 7:00 PM | Fri 7:30 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 2:00 PM7:00 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:30 PM | Sun 2:00 PM7:30 PM |






















































