Broadway, Week of Dec 14
Every show and its curtain times, day by day.
70 shows516 performances162 matinees
Week of Dec 14
Dec 14 - Dec 20 · 70 shows · 516 performances
All times Eastern. Listed from the theaters' published schedules; last checked Nov 7.
| Show | Mon14 | Tue15 | Wed16 | Thu17 | Fri18 | Sat19 | Sun20 |
|---|---|---|---|---|---|---|---|
| No performances | Tue 7:00 PM | Wed 2:00 PM | Thu 7:00 PM | Fri 8:00 PM | Sat 2:00 PM8:00 PM | Sun 1:00 PM6:30 PM | |
| No performances | Tue 7:30 PM | Wed 7:30 PM | Thu 7:30 PM | Fri 7:30 PM | Sat 2:00 PM7:30 PM | Sun 2:00 PM7:30 PM | |
| No performances | No performances | Wed 1:00 PM | Thu 7:00 PM | Fri 8:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| No performances | No performances | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 3:00 PM7:00 PM | Sun 11:00 AM2:00 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM8:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| No performances | Tue | Wed | Thu | Fri | Sat | Sun | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:30 PM | Sun 1:00 PM6:30 PM | |
| Mon 7:00 PM | No performances | Wed 7:00 PM | Thu 2:00 PM7:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 12:00 PM3:00 PM | |
| No performances | No performances | No performances | No performances | No performances | Sat 10:30 AM3:00 PM | Sun 10:30 AM3:00 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM7:00 PM | Thu 7:00 PM | Fri 8:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| No performances | Tue 7:00 PM | No performances | Thu 7:00 PM | Fri 7:00 PM | Sat 11:00 AM3:00 PM7:30 PM | Sun 11:00 AM3:00 PM7:30 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM7:30 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:30 PM | Sun 3:00 PM | |
| Mon 7:00 PM | Tue 7:00 PM | No performances | Thu 7:00 PM | Fri 8:00 PM | Sat 2:30 PM8:00 PM | Sun 2:00 PM7:00 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 8:00 PM | Sat 8:00 PM | Sun 2:00 PM | |
| Mon 7:00 PM | Tue 7:00 PM | No performances | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 1:00 PM6:30 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 2:00 PM7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:00 PM | Sun 2:00 PM | |
| No performances | Tue 7:30 PM | No performances | No performances | Fri 8:30 PM | Sat 8:30 PM | Sun 3:30 PM | |
| No performances | Tue 7:00 PM | Wed 1:00 PM7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| No performances | No performances | No performances | No performances | No performances | Sat 11:00 AM2:00 PM4:30 PM | Sun 12:00 PM3:00 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM7:30 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:30 PM | Sun 3:00 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 1:00 PM7:00 PM | Sun 1:00 PM7:00 PM | |
| Mon 7:00 PM | No performances | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 1:00 PM7:00 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 5:00 PM8:30 PM | Sun 2:00 PM5:30 PM | |
| Mon 7:00 PM | No performances | Wed 2:00 PM7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:00 PM | Sun 3:00 PM | |
| No performances | Tue 7:30 PM | Wed 7:30 PM | Thu 7:30 PM | Fri 7:30 PM | Sat 2:00 PM7:30 PM | Sun 2:00 PM7:30 PM | |
| No performances | Tue 7:30 PM | Wed 1:00 PM7:30 PM | Thu 7:30 PM | Fri 7:30 PM | Sat 1:00 PM7:30 PM | Sun 1:00 PM | |
| No performances | Tue 7:00 PM | Wed 1:00 PM7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 1:00 PM7:00 PM | Sun 2:00 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 1:00 PM7:00 PM | Sun 1:00 PM6:30 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM | Thu 1:00 PM7:00 PM | Fri 8:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| No performances | Tue 7:30 PM | Wed 7:30 PM | Thu 7:30 PM | Fri 7:30 PM | Sat 2:30 PM7:30 PM | Sun 2:30 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 2:00 PM7:30 PM | |
| No performances | Tue 7:00 PM7:15 PM7:30 PM7:45 PM8:00 PM8:15 PM | Wed | Thu 7:00 PM7:15 PM7:30 PM | No performances | Sat | Sun | |
| No performances | Tue 7:00 PM | Wed 2:00 PM7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:00 PM | Sun 2:00 PM | |
| No performances | Tue 7:30 PM | Wed 7:30 PM | Thu 7:30 PM | Fri 7:30 PM | Sat 2:30 PM7:30 PM | Sun 2:30 PM7:30 PM | |
| No performances | Tue 7:30 PM | Wed 2:00 PM7:30 PM | Thu 7:30 PM | Fri 7:30 PM | Sat 2:00 PM7:30 PM | Sun 2:00 PM | |
| No performances | Tue 7:00 PM | Wed 1:00 PM7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| No performances | No performances | No performances | No performances | Fri 8:00 PM | Sat 8:00 PM | No performances | |
| No performances | Tue 8:00 PM | Wed 2:00 PM7:30 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 1:00 PM7:00 PM | |
| No performances | Tue 7:00 PM | No performances | Thu 7:00 PM | Fri 7:00 PM | Sat 11:00 AM3:00 PM7:30 PM | Sun 11:00 AM3:00 PM | |
| No performances | No performances | No performances | No performances | No performances | Sat 11:00 AM | No performances | |
| No performances | Tue 7:30 PM | Wed 7:30 PM | Thu 7:30 PM | Fri 7:30 PM | Sat 5:00 PM8:30 PM | Sun 3:00 PM6:30 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM | Thu 7:00 PM | Fri 7:30 PM | Sat 2:00 PM7:30 PM | Sun 2:00 PM7:30 PM | |
| Mon 7:30 PM | No performances | Wed 7:30 PM | Thu 7:30 PM | Fri 7:30 PM | No performances | No performances | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 8:00 PM | Sat 2:00 PM8:00 PM | Sun 2:00 PM7:30 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:00 PM | Sun 2:00 PM7:00 PM | |
| Mon 8:00 PM | Tue 8:00 PM | No performances | Thu 8:00 PM | Fri 8:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM7:30 PM | |
| Mon 7:00 PM | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 5:30 PM8:30 PM | Sat 3:00 PM7:00 PM | No performances | |
| No performances | No performances | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 7:00 PM | Sun 2:00 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM7:30 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:30 PM | Sun 3:00 PM | |
| Mon 7:30 PM | No performances | No performances | No performances | No performances | Sat 6:30 PM | Sun 1:00 PM | |
| Mon 7:00 PM | No performances | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 3:00 PM8:00 PM | Sun 2:00 PM7:00 PM | |
| Mon 7:00 PM | No performances | Wed 7:00 PM | Thu 7:00 PM | Fri 8:00 PM | Sat 5:00 PM9:00 PM | Sun 3:00 PM7:00 PM | |
| No performances | No performances | Wed 7:30 PM | Thu 7:30 PM | Fri 7:30 PM | Sat 2:00 PM7:30 PM | Sun 2:00 PM7:30 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 1:00 PM7:00 PM | Sun 1:00 PM7:00 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:00 PM | Sun 2:00 PM7:00 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 1:00 PM7:00 PM | Sun 1:00 PM | |
| Mon 7:00 PM | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 5:00 PM8:30 PM | Sun 5:00 PM7:00 PM8:30 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:00 PM | Sun 2:00 PM | |
| Mon 7:00 PM | No performances | Wed 7:00 PM | Thu 2:00 PM8:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:00 PM | Sun 2:00 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:30 PM | Sun 1:00 PM6:30 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM7:30 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:30 PM | Sun 3:00 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM | Thu 1:00 PM7:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| Mon 7:00 PM | No performances | Wed 7:00 PM | Thu 2:00 PM7:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 3:00 PM8:00 PM | Sun 2:00 PM7:00 PM | |
| No performances | No performances | No performances | Thu | Fri | Sat 9:30 AM11:30 AM | Sun | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 7:30 PM | Sat 5:00 PM8:30 PM | Sun 3:00 PM6:30 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM7:30 PM | Thu 7:00 PM | Fri 7:30 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM7:00 PM | No performances | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 2:00 PM7:00 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:30 PM | Sun 2:00 PM |






































































