Broadway, Week of Mar 29, 2027
Every show and its curtain times, day by day.
36 shows297 performances95 matinees
Week of Mar 29, 2027
Mar 29 - Apr 4, 2027 · 36 shows · 297 performances
All times Eastern. Listed from the theaters' published schedules; last checked Nov 7.
| Show | Mon29 | Tue30 | Wed31 | Thu1 | Fri2 | Sat3 | Sun4 |
|---|---|---|---|---|---|---|---|
| No performances | Tue 7:00 PM | Wed 1:00 PM7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:30 PM | Sun 3:00 PM | |
| Mon 7:00 PM | Tue 7:00 PM | No performances | Thu 7:00 PM | Fri 8:00 PM | Sat 2:30 PM8:00 PM | Sun 2:00 PM7:00 PM | |
| Mon 8:00 PM | Tue 8:00 PM | Wed 8:00 PM | Thu 8:00 PM | Fri 8:00 PM | Sat 2:00 PM8:00 PM | No performances | |
| Mon 7:00 PM | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 8:00 PM10:00 PM | Sat 3:00 PM5:00 PM7:00 PM9:00 PM | Sun 5:00 PM7:00 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 2:00 PM7:30 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| No performances | Tue 7:00 PM | Wed 1:00 PM7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM7:30 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:30 PM | Sun 3:00 PM | |
| No performances | Tue 7:00 PM | Wed 1:00 PM7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 1:00 PM7:00 PM | Sun 1:00 PM | |
| No performances | Tue 7:00 PM | Wed 1:00 PM7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM | Thu 1:00 PM7:00 PM | Fri 8:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 2:00 PM7:30 PM | |
| No performances | Tue 7:15 PM7:30 PM7:45 PM8:00 PM8:15 PM | Wed 7:15 PM7:30 PM7:45 PM8:00 PM8:15 PM | Thu 7:15 PM7:30 PM7:45 PM8:00 PM8:15 PM | No performances | Sat 1:00 PM1:30 PM1:45 PM2:15 PM | Sun 1:00 PM1:30 PM1:45 PM2:15 PM7:15 PM7:30 PM7:45 PM8:00 PM8:15 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:00 PM | Sun 2:00 PM | |
| No performances | Tue 7:00 PM | Wed 1:00 PM7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| No performances | Tue 7:30 PM | Wed 7:30 PM | Thu 2:30 PM7:30 PM | Fri 7:30 PM | Sat 2:30 PM7:30 PM | Sun 2:30 PM | |
| No performances | No performances | No performances | No performances | No performances | Sat 7:30 PM | Sun 2:30 PM7:30 PM | |
| No performances | Tue 7:30 PM | Wed 7:30 PM | Thu 7:30 PM | Fri 7:30 PM | Sat 5:00 PM8:30 PM | Sun 2:00 PM6:30 PM | |
| No performances | Tue 7:00 PM | Wed 8:00 PM | Thu 7:00 PM | Fri 8:00 PM | Sat 2:00 PM8:00 PM | Sun 2:00 PM7:00 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:30 PM | Sun 2:00 PM7:30 PM | |
| No performances | No performances | Wed 7:30 PM | Thu 7:30 PM | Fri 7:30 PM | Sat 1:00 PM7:30 PM | No performances | |
| Mon 8:00 PM | Tue 8:00 PM | No performances | Thu 8:00 PM | Fri 8:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM7:30 PM | |
| Mon 7:30 PM | Tue 7:30 PM | Wed 2:00 PM8:00 PM | Thu 7:30 PM | Fri 7:30 PM | Sat 2:00 PM8:00 PM | No performances | |
| No performances | Tue 7:00 PM | Wed 2:00 PM7:30 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:30 PM | Sun 3:00 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM7:30 PM | Thu 7:00 PM | Fri 2:00 PM7:30 PM | Sat 2:00 PM7:30 PM | No performances | |
| No performances | Tue 7:30 PM | Wed 7:30 PM | Thu 2:00 PM7:30 PM | Fri 7:30 PM | Sat 2:00 PM7:30 PM | Sun 2:00 PM | |
| Mon 7:00 PM | Tue 7:00 PM | No performances | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:00 PM | Sun 3:00 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:00 PM | Sun 2:00 PM7:00 PM | |
| Mon 7:00 PM | No performances | Wed 7:00 PM | Thu 2:00 PM8:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| No performances | Tue 7:00 PM | Wed 1:00 PM7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:30 PM | Sun 3:00 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM7:30 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:30 PM | Sun 3:00 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM | Thu 1:00 PM7:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| Mon 7:00 PM | No performances | Wed 7:00 PM | Thu 2:00 PM7:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 3:00 PM8:00 PM | Sun 2:00 PM7:00 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM7:30 PM | No performances | No performances | No performances | No performances | |
| No performances | Tue 8:00 PM | Wed 2:00 PM8:00 PM | Thu 8:00 PM | Fri 8:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM |




































