Broadway, Week of Feb 8, 2027
Every show and its curtain times, day by day.
35 shows290 performances88 matinees
Week of Feb 8, 2027
Feb 8 - Feb 14, 2027 · 35 shows · 290 performances
All times Eastern. Listed from the theaters' published schedules; last checked Nov 6.
| Show | Mon8 | Tue9 | Wed10 | Thu11 | Fri12 | Sat13 | Sun14 |
|---|---|---|---|---|---|---|---|
| No performances | Tue 7:00 PM | Wed 2:00 PM7:30 PM | Thu 7:00 PM | Fri 7:30 PM | Sat 2:00 PM7:30 PM | Sun 2:00 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:30 PM | Sun 1:00 PM6:30 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 3:00 PM8:00 PM | Sun 1:00 PM | |
| Mon 7:00 PM | Tue 7:00 PM | No performances | Thu 7:00 PM | Fri 8:00 PM | Sat 2:30 PM8:00 PM | Sun 2:00 PM7:00 PM | |
| Mon 7:00 PM | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM9:00 PM | Fri 4:00 PM6:00 PM8:00 PM10:00 PM | Sat 3:00 PM5:00 PM7:00 PM9:00 PM | Sun 3:00 PM5:00 PM7:00 PM9:00 PM | |
| No performances | Tue 7:30 PM | No performances | No performances | Fri 8:30 PM | Sat 8:30 PM | Sun 3:30 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 1:00 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:30 PM | Sun 2:00 PM7:30 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 1:00 PM7:00 PM | Sat 1:00 PM7:00 PM | Sun 1:00 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 1:00 PM7:00 PM | |
| No performances | Tue 7:00 PM | Wed 1:00 PM7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 1:00 PM7:00 PM | Sun 2:00 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM | Thu 1:00 PM7:00 PM | Fri 8:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 2:00 PM7:30 PM | |
| No performances | Tue 7:15 PM7:30 PM7:45 PM8:00 PM8:15 PM | Wed 7:15 PM7:30 PM7:45 PM8:00 PM8:15 PM | Thu 7:15 PM7:30 PM7:45 PM8:00 PM8:15 PM | No performances | Sat 1:00 PM1:15 PM1:30 PM1:45 PM2:15 PM | No performances | |
| No performances | Tue 7:00 PM | Wed 2:00 PM7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:00 PM | Sun 1:00 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| No performances | Tue 7:00 PM | Wed 1:00 PM7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 1:00 PM | |
| No performances | Tue 7:30 PM | Wed 7:30 PM | Thu 2:30 PM7:30 PM | Fri 7:30 PM | Sat 2:30 PM7:30 PM | Sun 1:30 PM | |
| No performances | Tue 7:30 PM | Wed 7:30 PM | Thu 7:30 PM | Fri 7:30 PM | Sat 5:00 PM8:30 PM | Sun 2:00 PM6:30 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:30 PM | Sun 2:00 PM7:30 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 2:00 PM8:00 PM | Sat 2:00 PM8:00 PM | Sun 1:00 PM | |
| Mon 8:00 PM | Tue 8:00 PM | No performances | Thu 8:00 PM | Fri 8:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM7:30 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM7:30 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:30 PM | Sun 3:00 PM | |
| Mon 7:30 PM | No performances | No performances | No performances | No performances | Sat 6:30 PM | Sun 8:30 PM | |
| No performances | Tue 7:30 PM | Wed 7:30 PM | Thu 7:30 PM | Fri 7:30 PM | Sat 2:00 PM7:30 PM | Sun 2:00 PM7:30 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 2:00 PM7:00 PM | Sat 2:00 PM7:00 PM | Sun 2:00 PM | |
| Mon 7:00 PM | No performances | Wed 7:00 PM | Thu 2:00 PM8:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 1:00 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:30 PM | Sun 1:00 PM6:30 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:30 PM | Sun 2:00 PM7:30 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 1:00 PM6:30 PM | |
| Mon 7:00 PM | No performances | Wed 7:00 PM | Thu 2:00 PM7:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 3:00 PM8:00 PM | Sun 2:00 PM7:00 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM8:00 PM | Thu 7:00 PM | Fri 8:00 PM | Sat 2:00 PM8:00 PM | Sun 2:00 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM7:30 PM | Thu 7:00 PM | Fri 7:30 PM | Sat 2:00 PM8:00 PM | Sun 1:00 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 2:00 PM7:00 PM |



































