Broadway, Week of May 3, 2027
Every show and its curtain times, day by day.
26 shows226 performances76 matinees
Week of May 3, 2027
May 3 - May 9, 2027 · 26 shows · 226 performances
All times Eastern. Listed from the theaters' published schedules; last checked Nov 6.
| Show | Mon3 | Tue4 | Wed5 | Thu6 | Fri7 | Sat8 | Sun9 |
|---|---|---|---|---|---|---|---|
| No performances | Tue 7:00 PM | Wed 1:00 PM7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:30 PM | Sun 3:00 PM | |
| Mon 7:00 PM | Tue 7:00 PM | No performances | Thu 7:00 PM | Fri 8:00 PM | Sat 2:30 PM8:00 PM | Sun 2:00 PM7:00 PM | |
| No performances | Tue 7:00 PM | Wed 1:00 PM7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 2:00 PM7:30 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| No performances | Tue 7:00 PM | Wed 1:00 PM7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM7:30 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:30 PM | Sun 3:00 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 1:00 PM7:00 PM | Sun 1:00 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 1:00 PM7:00 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM | Thu 1:00 PM7:00 PM | Fri 8:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 2:00 PM7:30 PM | |
| No performances | Tue 7:15 PM7:30 PM7:45 PM8:00 PM8:15 PM | Wed 7:15 PM7:30 PM7:45 PM8:00 PM8:15 PM | Thu 7:15 PM7:30 PM7:45 PM8:00 PM8:15 PM | No performances | Sat 1:00 PM1:30 PM1:45 PM2:15 PM | Sun 1:00 PM1:30 PM1:45 PM2:15 PM7:15 PM7:30 PM7:45 PM8:00 PM8:15 PM | |
| No performances | Tue 7:00 PM | Wed 1:00 PM7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| No performances | Tue 7:30 PM | Wed 7:30 PM | Thu 7:30 PM | Fri 7:30 PM | Sat 5:00 PM8:30 PM | Sun 2:00 PM6:30 PM | |
| No performances | Tue 7:00 PM | Wed 1:00 PM7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 1:00 PM7:00 PM | Sun 2:00 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM7:30 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:30 PM | Sun 3:00 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM7:30 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:30 PM | Sun 2:00 PM | |
| Mon 7:00 PM | Tue 7:00 PM | No performances | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:00 PM | Sun 3:00 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:00 PM | Sun 2:00 PM7:00 PM | |
| Mon 7:00 PM | No performances | Wed 7:00 PM | Thu 2:00 PM8:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| No performances | Tue 7:00 PM | Wed 1:00 PM7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:30 PM | Sun 3:00 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM7:30 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:30 PM | Sun 3:00 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM | Thu 1:00 PM7:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| Mon 7:00 PM | No performances | Wed 7:00 PM | Thu 2:00 PM7:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM | |
| No performances | Tue 7:00 PM | Wed 7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 3:00 PM8:00 PM | Sun 2:00 PM7:00 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM7:00 PM | Sun 3:00 PM | |
| No performances | Tue 7:00 PM | Wed 2:00 PM7:00 PM | Thu 7:00 PM | Fri 7:00 PM | Sat 2:00 PM8:00 PM | Sun 3:00 PM |


























